Category | Name of Scholarship/Award |
H.S. C. Arts - 1st Rank, 2nd Rank, 3rd Rank | Cash prize, in memory of late Shri. R. G. Gupte Cash Prize – Prof . V. D. Deshpande |
H.S.C. Commerce – 1st Rank, 2nd Rank, 3rd Rank | Cash prize, in memory of late Shri. R. G. Gupte Cash Prize – Prof . V. D. Deshpande |
H.S.C. Science – 1st Rank, 2nd Rank, 3rd Rank | Cash prize, in memory of late Shri. R. G. Gupte Cash Prize – Prof . V. D. Deshpande |
H.S.C. – Toppers in English – 1st Rank, 2nd Rank, 3rd Rank | Shri, Sitaram Pradhan and Smt. Indira Pradhan |
H.S.C. – Toppers in Mathematics – 1st Rank, 2nd Rank,3rd Rank | Shri, Sitaram Pradhan and Smt. Indira Pradhan |
H.S.C. – Toppers in Marathi – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. Ram Deole |
H.S.C. - Toppers in English – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. K. Raghavan Ayyar |
H.S.C. – Toppers in Potitical Science (Arts) – 1st Rank, 2nd Rank, 3rd Rank | Yashwant Prize in memory of late Shri. Y. R. Gokhale |
Best Sports Person (Boy) – Junior College | Cash Prize in memory of late Shri. R. G. Gupte |
Best Sports Person (Girl) – Junior College | Cash Prize in memory of late Shri. R. G. Gupte |
F.Y.B.A. Toppers – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte |
S.Y.B.A. Toppers – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte |
T.Y.B.A. Toppers – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte Cash Prize in memory of late Shri. Ram Deole |
T.Y.B.A. Topper in History – 1st Rank, 2nd Rank, 3rd Rank | Yashwant Prize in memory of late Shri. Y. R. Gokhale |
F.Y.B.Com. Toppers – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte |
S.Y.B.Com. Toppers - 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte |
T.Y.B.Com. Toppers – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte |
F.Y.B.Sc. Toppers – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte |
S.Y. B.Sc. Toppers – 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte |
T.Y.B.Sc. Toppers - 1st Rank, 2nd Rank, 3rd Rank | Cash Prize in memory of late Shri. R. G. Gupte Dr. G. B. Vishe cash prize. |
T.Y.B.Sc. – Toppers in Maths – 1st Rank, 2nd Rank, 3rd Rank | Shri. Sitaram Pradhan and Smt. Indira Pradhan |
T.Y.B.Sc. –The student who has opted ‘Physics’ as one of the subject | Ideal student prize by Dr. G. K. Deodhar |
Best Sports Person (Boy) – Senior College | Cash Prize in memory of late Shri Sitaram Pradhan and Smt. Indira Pradhan |
Best Sports Person (Girl) – Senior College | Cash Prize in memory of late Shri Sitaram Pradhan and Smt. Indira Pradhan |
F.Y.B.A.F. Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
S.Y.B.A.F. Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
T.Y.B.A.F. Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
F.Y.B.B.I. Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
S.Y.B.B.I. Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
T.Y.B.B.I. Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
F.Y.BMS Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
S.Y. BMS Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
T.Y. BMS Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
F.Y.BMM Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
S.Y. BMM Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
T.Y. BMM Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
F.Y.B.A.(FTNP) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
S.Y.B.A.(FTNP) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
T.Y.B.A.(FTNP) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
F.Y.B.Sc.(CS) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
S.Y.B.Sc.(CS) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
T.Y.B.Sc.(CS) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
F.Y.B.Sc.(IT) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
S.Y.B.Sc.(IT) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
T.Y.B.Sc.(IT) Toppers – 1st Rank, 2nd Rank, 3rd Rank | |
M.Com. (Business Management) Toppers – Part I 1st Rank, 2nd Rank, 3rd Rank | |
M.Com. (Business Management) Toppers – Part II 1st Rank, 2nd Rank, 3rd Rank | |
M.Com. (Advance Accountany) Toppers – Part I 1st Rank, 2nd Rank, 3rd Rank | |
M.Com. (Advance Accountancy) Toppers – Part II 1st Rank, 2nd Rank, 3rd Rank | |
M.Sc. (Organic Chemistry) Part I 1st Rank, 2nd Rank, 3rd Rank | |
M.Sc. (Organic Chemistry) Part II 1st Rank, 2nd Rank, 3rd Rank | |
M.Sc. (Botany) Part I – 1st Rank, 2nd Rank, 3rd Rank | |
M.Sc. (Botany) Part II – 1st Rank, 2nd Rank, 3rd Rank | |
M.A. (Sociology) Part I – 1st Rank, 2nd Rank, 3rd Rank | |
M.A. (Sociology) Part II – 1st Rank, 2nd Rank, 3rd Rank | |
M.A. (History) Part I – 1st Rank, 2nd Rank, 3rd Rank | |
M.A. (History) Part II – 1st Rank, 2nd Rank, 3rd Rank | |
Ph. D. (Commerce) – 1st Rank, 2nd Rank, 3rd Rank | |
Ph.D. (Chemistry) – 1st Rank, 2nd Rank, 3rd Rank | |
Annual Academic Prizes | |
N.S.S, Dnyanasadhana Prize | |
Sports Prizes – District, State and National Level | |
The college also aims to assist students in advancement of their education by giving scholarships, prizes, loans and books. |